Aiea L&L Drive Inn #13
Call to Order (808) 486‑0577
| Small 7‑10 servings |
Medium 15‑20 servings |
Large 35‑40 servings |
|
|---|---|---|---|
| Sweet & Sour Spareribs | 39.99 | 69.99 | 120.99 |
| Fried Rice | 39.99 | 69.99 | 120.99 |
| Fried Noodle | 39.99 | 69.99 | 120.99 |
| Beef / Chicken Broccoli | 47.99 | 81.99 | 132.99 |
| Mushroom Chicken | 47.99 | 81.99 | 132.99 |
| Eggplant w/ Garlic Chicken | 47.99 | 81.99 | 132.99 |
| Orange Chicken | 47.99 | 81.99 | 132.99 |
| 40 pcs | 70 pcs | 100 pcs | |
| Fried Mandoo | 31.99 | 59.99 | 82.99 |
| Egg Roll | 31.99 | 59.99 | 82.99 |
| 20 pcs | 40 pcs | 55 pcs | |
| Crispy Gau Gee | 31.99 | 59.99 | 82.99 |
| Cooked | Uncooked | ||
|---|---|---|---|
| Small | |||
| 5 pcs BBQ Chicken, 2 pcs BBQ Short Ribs, 2 pcs Teriyaki Steak | 38.99 | — | |
| 5 pcs BBQ Chicken, 2 pcs Fried Fish, 10 pcs Fried Shrimp | 61.99 | — | |
| Large | |||
| 10 pcs BBQ Chicken, 5 pcs BBQ Short Ribs, 5 pcs Teriyaki Steak | 69.99 | — | |
| 10 pcs BBQ Chicken, 10 pcs Fried Fish, 20 pcs Fried Shrimp | 89.99 | — | |
| Small | Medium | Large | |
|---|---|---|---|
| Party Pan 1 | |||
| Chicken Katsu, BBQ Chicken, Steamed Rice | 99.99 | 180.99 | 315.99 |
| Party Pan 2 | |||
| Garlic Chicken, Macaroni Salad, Mochiko Chicken, Fried Fish | 145.99 | 244.99 | 431.99 |
| Value Pack Pack (Great for groups 4-6 people) | |||
| 4 pcs BBQ Beef, 4 pcs BBQ Chicken, 4 pcs Chicken Katsu, 8 Scoops Rice, 4 Scoops Macaroni Salad | — | — | 53.99 |
Specials change periodically. Please call us for availability.