Aiea L&L Drive Inn #13
Call to Order (808) 486‑0577
| Serving Size Cal/Serving |
Small 7‑10 servings |
Medium 15‑20 servings |
Large 35‑40 servings |
|
|---|---|---|---|---|
| Chicken | 13 pcs | 25 pcs | 48 pcs | |
| Chicken Katsu | 1 pc/4.5 oz. 350 cal | 39.99 | 69.99 | 120.99 |
| BBQ Chicken | 1 pc/4.5 oz. 180 cal | 39.99 | 69.99 | 120.99 |
Lemon Chicken ![]() |
39.99 | 69.99 | 120.99 | |
Grilled Garlic Chicken ![]() |
43.99 | 76.99 | 130.99 | |
Mochiko Chicken ![]() |
43.99 | 76.99 | 130.99 | |
Cold Ginger Chicken ![]() |
43.99 | 76.99 | 130.99 | |
| Beef | 13 pcs | 25 pcs | 48 pcs | |
| BBQ Short Ribs | 1 pc/4 oz. 160 cal | 51.99 | 91.99 | 167.99 |
| Teriyaki Beef | 1 pc/3 oz. 110 cal | 41.99 | 73.99 | 129.99 |
| Hamburger Steak* | 1 pc/3 oz. 270 cal | 41.99 | 73.99 | 129.99 |
Beef Curry or Beef Stew ![]() |
41.99 | 73.99 | 129.99 | |
| 10 pcs | 20 pcs | 35 pcs | ||
Meat Jun ![]() |
43.99 | 74.99 | 131.99 | |
| Pork | ||||
| Kalua Pork w/ Cabbage | 1 sc/3 oz. 180 cal | 43.99 | 78.99 | 129.99 |
| 10 pcs | 20 pcs | 30 pcs | ||
Roast Pork ![]() |
40.99 | 76.99 | 100.99 | |
Teriyaki Pork ![]() |
40.99 | 76.99 | 100.99 | |
| Seafood | 14 pcs | 24 pcs | 46 pcs | |
| Fried Fish | 1 pc/2.5 oz. 250 cal | 43.99 | 73.99 | 127.99 |
| 28 pcs | 45 pcs | 86 pcs | ||
| Deep Fried Shrimp | 1 pc/1 oz. 50 cal | 43.99 | 73.99 | 127.99 |
| 30 pcs | 60 pcs | 100 pcs | ||
| Stir Fried Garlic Shrimp | 83 cal | 45.99 | 73.99 | 127.99 |
| Musubi | 13 pcs | 20 pcs | 32 pcs | |
| Chicken Katsu Musubi | 1 pc/5.2 oz. 320 cal | 40.99 | 54.99 | 83.99 |
| BBQ Chicken Musubi | 1 pc/6.3 oz. 250 cal | 40.99 | 54.99 | 83.99 |
| SPAM® Musubi | 1 pc/5.2 oz. 280 cal | 40.99 | 54.99 | 83.99 |
| Side Order | ||||
| Macaroni Salad | 1 sc/4 oz. 350 cal | 30.99 | 51.99 | 80.99 |
Tossed Green Salad ![]() |
30.99 | 51.99 | 80.99 | |
| Steamed Rice | 1 sc/4 oz. 150 cal | 27.99 | 46.99 | 67.99 |
Specials change periodically. Please call us for availability.